<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRC - Advisory, Consulting, Engagement</title>
	<atom:link href="http://www.trcuk.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trcuk.com/wordpress</link>
	<description>Helping the public and private sectors work together on large change programmes</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.trcuk.com' port='80' path='/wordpress/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Innovation in practice</title>
		<link>http://www.trcuk.com/wordpress/?p=349</link>
		<comments>http://www.trcuk.com/wordpress/?p=349#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:57:12 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=349</guid>
		<description><![CDATA[Good reminder that innovation doesn&#8217;t have to be ground-breaking: the Japanese Kit Kat regional specialities is genius. What is the equivalent disruption in your sector?]]></description>
			<content:encoded><![CDATA[<p>Good reminder that <a href="http://www.trendwatching.com/trends/innovationinsanity/index.php">innovation doesn&#8217;t have to be ground-breaking</a>: the Japanese Kit Kat regional specialities is genius. What is the equivalent disruption in your sector?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirky on paywall</title>
		<link>http://www.trcuk.com/wordpress/?p=347</link>
		<comments>http://www.trcuk.com/wordpress/?p=347#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:20:11 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=347</guid>
		<description><![CDATA[Lovely quote among many: And to put it in one bleak sentence, no medium has ever survived the indifference of 25-year-olds]]></description>
			<content:encoded><![CDATA[<p>Lovely quote <a href="http://www.guardian.co.uk/technology/2010/jul/05/clay-shirky-internet-television-newspapers">among many</a>:<br />
<blockquote>And to put it in one bleak sentence, no medium has ever survived the indifference of 25-year-olds</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital engagement needs to part of something bigger</title>
		<link>http://www.trcuk.com/wordpress/?p=345</link>
		<comments>http://www.trcuk.com/wordpress/?p=345#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:54:53 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=345</guid>
		<description><![CDATA[Lots of good stuff in Dave&#8217;s post on the need for a new focus for digital engagement. My take is compatible, but different. I think digital engagement will become a substrate to &#8220;normal&#8221; activities. We won&#8217;t think about digital or social for much longer: they will just be what we do.]]></description>
			<content:encoded><![CDATA[<p>Lots of good stuff in Dave&#8217;s post on the need for a <a href="http://davepress.net/2010/07/06/where-next-for-digital-engagement/">new focus for digital engagement</a>. My take is compatible, but different. I think digital engagement will become a substrate to &#8220;normal&#8221; activities. We won&#8217;t think about digital or social for much longer: they will just be what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital inclusion needs careful management</title>
		<link>http://www.trcuk.com/wordpress/?p=343</link>
		<comments>http://www.trcuk.com/wordpress/?p=343#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:20:27 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[eGovernment]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=343</guid>
		<description><![CDATA[Lots to digest in this summary of evidence on the effects on children of increased home computer availability. Two key points: Mathematics and reading test scores drop a little with the growing use of home computers Introduction of broadband internet widens racial and socioeconomic development gaps As the study says, the skills highlighted in reading [...]]]></description>
			<content:encoded><![CDATA[<p>Lots to digest in this summary of evidence on the effects on children of <a href="http://www.roughtype.com/archives/2010/06/kids_computers.php">increased home computer availability</a>. Two key points:
<ol>
<li>Mathematics and reading test scores drop a little with the growing use of home computers</li>
<li>Introduction of broadband internet widens racial and socioeconomic development gaps</li>
</ol>
<p>As the study says, the skills highlighted in reading and mathematics tests may not be as valuable in the workplace as others learned with home computing.</p>
<p>Big question: how to track whether this effect is present as we <a href="http://raceonline2012.org/">roll out computing and the internet</a> to all (which I am still fully in favour of, by the way). We must avoid digital engagement that leads to societal exclusion or leads to digital inclusion that is slightly damaging for the included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau public and open data</title>
		<link>http://www.trcuk.com/wordpress/?p=341</link>
		<comments>http://www.trcuk.com/wordpress/?p=341#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:54:28 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=341</guid>
		<description><![CDATA[Tableau Public looks like a great data analysis option for open data munging. Quick and easy to use and generates web interactive visualisations. Neat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tableausoftware.com/public/">Tableau Public</a> looks like a great data analysis option for open data munging. Quick and easy to use and generates web interactive visualisations. Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive apps give an intriguing glimpse of the future</title>
		<link>http://www.trcuk.com/wordpress/?p=339</link>
		<comments>http://www.trcuk.com/wordpress/?p=339#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:46:28 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=339</guid>
		<description><![CDATA[Good to see that there are reasonably priced apps available (here $15 / $25) that can make real money for their creators. These aren&#8217;t micropayments, but they are small enough to be impulse purchases and not really noticed in the wider scheme of things. Bootstrapped, Profitable, &#38; Proud: iTeleport &#8211; 37signals. We&#8217;ll purchase more and [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see that there are reasonably priced apps available (here $15 / $25) that can make real money for their creators. These aren&#8217;t micropayments, but they are small enough to be impulse purchases and not really noticed in the wider scheme of things.</p>
<p><a href="http://37signals.com/svn/posts/2421-bootstrapped-profitable-proud-iteleport">Bootstrapped, Profitable, &amp; Proud: iTeleport &#8211; 37signals</a>.</p>
<p>We&#8217;ll purchase more and more of this price of app, I believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@michaelcross Wine Society&#8217;s R&#8230;</title>
		<link>http://www.trcuk.com/wordpress/?p=338</link>
		<comments>http://www.trcuk.com/wordpress/?p=338#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:46:33 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=338</guid>
		<description><![CDATA[@michaelcross Wine Society&#8217;s Rioja?]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/michaelcross" class="aktt_username">michaelcross</a> Wine Society&#8217;s Rioja?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open government report</title>
		<link>http://www.trcuk.com/wordpress/?p=336</link>
		<comments>http://www.trcuk.com/wordpress/?p=336#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:17:38 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[eGovernment]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=336</guid>
		<description><![CDATA[Some similar conclusions to ours in the CTPR report released in May. Processes need radical reworking, not extending Culture change is critical]]></description>
			<content:encoded><![CDATA[<p>Some similar conclusions to ours in the <a href="http://ctpr.org/?p=391">CTPR report released in May</a>.
<ul>
<li>Processes need radical reworking, not extending</li>
<li>Culture change is critical</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeker on mobile</title>
		<link>http://www.trcuk.com/wordpress/?p=334</link>
		<comments>http://www.trcuk.com/wordpress/?p=334#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:07:32 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=334</guid>
		<description><![CDATA[Some great stuff in there, but I can&#8217;t help being contrary on the consume and share portrayal of our online usage. Yes, that&#8217;s what the iPad engenders, but I don&#8217;t think it has to be the way: we create content in emails, SMSes, status updates, photos and videos. It is those that we will consume [...]]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://gigaom.com/2010/06/07/why-the-golden-age-of-mobile-and-online-advertising-is-upon-us/">great stuff in there</a>, but I can&#8217;t help being contrary on the consume and share portrayal of our online usage. Yes, that&#8217;s what the iPad engenders, but I don&#8217;t think it has to be the way: we create content in emails, SMSes, status updates, photos and videos. It is those that we will consume and share most, making us all creators in some way, shape or form.</p>
<div style="width: 425px;" id="__ss_4431496"><strong style="display: block; margin: 12px 0pt 4px;"><a href="http://www.slideshare.net/CMSummit/ms-internet-trends060710final" title="Internet Trends 2010 by Morgan Stanley Research">Internet Trends 2010 by Morgan Stanley Research</a></strong>
<div class="youtube-video"><object id="__sse4431496" height="355" width="425"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=msinternettrends060710final-100607133705-phpapp02&amp;stripped_title=ms-internet-trends060710final"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed name="__sse4431496" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=msinternettrends060710final-100607133705-phpapp02&amp;stripped_title=ms-internet-trends060710final" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="355" width="425"></embed></object></div>
<div style="padding: 5px 0pt 12px;">View more presentations from <a href="http://www.slideshare.net/CMSummit">CM Summit: Marketing in Real Time</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital engagement strategy for government</title>
		<link>http://www.trcuk.com/wordpress/?p=332</link>
		<comments>http://www.trcuk.com/wordpress/?p=332#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:02:56 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=332</guid>
		<description><![CDATA[Good to see that the digital engagement strategy for government is still part of the coalition. it&#8217;s on page 5 (or 6) of the PDF mentioned in an article focusing on skunkworks.]]></description>
			<content:encoded><![CDATA[<p>Good to see that the digital engagement strategy for government is still part of the coalition. it&#8217;s on page 5 (or 6) of the <a href="http://www.cabinetoffice.gov.uk/media/414879/srp-cabinet-office.pdf">PDF</a> mentioned <a href="http://puffbox.com/2010/06/17/govt-skunkworks-planned-for-november/">in an article focusing on skunkworks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trcuk.com/wordpress/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
